2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 | Video 1
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 0
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 1
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 2
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 3
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 4
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 5
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 6
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 7
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 8
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 9
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 10
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 11
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 12
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 13
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 14
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 15
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 16
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 17
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 18
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 19
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 20
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 21
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 22
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 23
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 24
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 25
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 26
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 27
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 28
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 29
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 30
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 31
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 32
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 33
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 34
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 35
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 36
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 37
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 38
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 39
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 40
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 41
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 42
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 43
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 44
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 45
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 46
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 47
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 48
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 49
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 50
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 51
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 52
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 53
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 54
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 55
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 56

2002 Dodge Ram 1500

2002 DODGE RAM 1500 ST 4x4 One Owner Truck

2002 DODGE RAM 1500 ST 4X4 PICKUP

About This Dodge

2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner Truck

Condition Used Clear Title
Miles 100,421
Engine 5.9L V8 OHV 16V
Transmission 5 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Black
Interior
Dark slate gray Leather
Stock # 3935
VIN # 1D7HU16Z82J200064
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1D7HU16Z82J200064
City MPG
14
Hwy MPG
17
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

IF YOU NEED MORE INFORMATION OR ADDITIONAL PHOTOS, PLEASE text us at 309.612.4165
GREAT LITTLE 4x4 ONE OWNER WORK TRUCK!!!
NEW TIRES AND THE 5.9 V8 WITH ONLY 100K MILES!!!



This is not a perfect specimen of a vehicle. It has a decent frame, not rusted out, but the body has taken some rust damage. Seems like the previous owner had some rust repairs done, but we know, oh so well, that rust repairs don't last long. We've priced this vehicle based on its current condition, with its current mileage, and how well it runs. Come see it for yourself, but the price includes the rust and dents.

KEY FEATURES AND OPTIONS
Comes equipped with: Air Conditioning.

This Dodge Ram 1500 also includes Climate Control, Tachometer, Power Steering, Driver Airbag, Passenger Airbag, Intermittent Wipers, AM/FM, Cassette, Split Front Bench.
, . , , , , Please remember, every one of our cars has been enjoyed by their original owners, and these are not factory-new cars. This means they have actually been driven, and regardless of the level of care, every car will exhibit some wear-and-tear. Our vehicles are advertised with the current mileage at the time of listing, so mileage at the time of sale may vary due to test drives, transportation for reconditioning, etc. We go above and beyond to be as accurate as possible in our listings and descriptions, but remember, we are still human just like you. While it would be ideal to have all original accessories included with every car, this is not always the case. We will note in our listings any accessories that will be included, and provide a picture within the listing of all accessories. We do all within our power to avoid mistakes or misprints, so if you see any inaccuracy within our listing, we only ask that you bring this to our attention so that we can immediately rectify the information. We cannot be held responsible for any purely accidental inaccuracies. Please do not make any assumptions regarding condition or equipment. If you have any questions or concerns please call us at (309)829-9999.

Financing Information

Contact us today at 309-829-9999 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 309-829-9999

Bentley Motors Inc.

1508 s main st
bloomington, IL 61701
View Map & Get Directions

Call Us About This Vehicle: 309-829-9999

309-829-9999
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 4 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Black with Dark slate gray Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
Power Equipment
  • Power Steering
Safety Features
  • Driver's Air Bag
  • Four Wheel Drive
  • Intermittent Wipers
  • Passenger Air Bag
Interior
  • Split Front Bench
  • Tachometer
Audio / Video
  • AM/FM
  • Cassette

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 4.7L V8 "MAGNUM" engine
  • HD 5-speed manual transmission w/OD
  • Manual shift-on-the-fly transfer case
  • 3.55 axle ratio
  • Four wheel drive
  • 600-amp maintenance-free battery
  • 136-amp alternator
  • 6'3" cargo box
  • 6350# GVWR
  • HD front/rear shock absorbers
  • Front stabilizer bar
  • P245/70R17 all-season BSW SBR tires
  • Conventional spare tire w/winch-type carrier
  • (5) 16" x 7" styled steel wheels
  • Pwr rack & pinion steering
  • Pwr 4-wheel disc brakes
  • Rear-wheel anti-lock brakes
  • 26 gallon fuel tank
  • Vehicle Name : Dodge Ram 1500
  • Body Style : Reg Cab 6'3" Bed
  • Body Code : 120" WB
  • Drivetrain : 4-Wheel Drive
  • Curb Weight - Front (lbs) : 2474
  • Curb Weight - Rear (lbs) : 2025
  • Gross Vehicle Weight Rating Cap (lbs) : 6550
  • Gross Combined Wt Rating (lbs) : 9,500
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 5000
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 500
  • Engine Order Code : EVA
  • Engine Type : Gas V8
  • Displacement : 4.7L/287
  • Fuel System : SMPI
  • SAE Net Horsepower @ RPM : 235 @ 4800
  • SAE Net Torque @ RPM : 295 @ 3200
  • Trans Order Code : DDC
  • Trans Type : 5
  • Trans Description Cont. : Manual w/OD
  • First Gear Ratio (:1) : 4.03
  • Second Gear Ratio (:1) : 2.33
  • Third Gear Ratio (:1) : 1.38
  • Fourth Gear Ratio (:1) : 1.00
  • Fifth Gear Ratio (:1) : 0.73
  • Reverse Ratio (:1) : 3.57
  • Clutch Size (in) : 11.0
  • Transfer Case Gear Ratio (:1), High : 1.00
  • Transfer Case Gear Ratio (:1), Low : 2.72
  • Cold Cranking Amps @ 0° F (Primary) : 600
  • Maximum Alternator Capacity (amps) : 136
  • Maximum Alternator Watts : 1632
  • Frame Type : Ladder
  • Suspension Type - Front : independent SLA
  • Suspension Type - Rear : Leaf Spring
  • Axle Type - Front : Hypoid
  • Axle Type - Rear : Semi-Floating
  • Axle Ratio (:1) - Front : 3.55
  • Axle Ratio (:1) - Rear : 3.55
  • Steering Type : Pwr Rack & Pinion
  • Brake Type : Pwr
  • Brake ABS System : Rear Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
EXTERIOR
  • Bright front bumper
  • Bright rear bumper w/step pads
  • Front air dam
  • Bright/black grille
  • Black 6" X 9" exterior mirrors
  • Variable speed intermittent windshield wipers
  • Underhood/cargo lamps
  • Removable tailgate
  • Front Tire Size : P245/70R17
  • Rear Tire Size : P245/70R17
  • Spare Tire Size : P245/70R17
  • Front Wheel Size (in) : 16 x 7.0
  • Rear Wheel Size (in) : 16 x 7.0
  • Spare Wheel Size (in) : 16 x 7.0
  • Front Wheel Material : Steel
  • Rear Wheel Material : Steel
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 120.5
  • Length, Overall w/o rear bumper (in) : 207.7
  • Width, Max w/o mirrors (in) : 79.9
  • Height, Overall (in) : 76.6
  • Cargo Box Length @ Floor (in) : 6.25
INTERIOR
  • HD vinyl 40/20/40 split bench seat
  • Black vinyl floor covering
  • Instrument cluster-inc: 120 MPH primary speedometer, tachometer
  • Air conditioning
  • AM/FM stereo w/cassette/CD changer control-inc: (4) speakers
  • Cigar lighter/pwr outlet
  • Passenger assist handle
  • Cab back panel storage
  • Passenger Capacity : 3
SAFETY
  • Driver/passenger "Next Generation" airbags w/passenger on/off switch
  • Rear-wheel anti-lock brakes
  • Shoulder belt height adjusters
  • Dual note horn
EPA Fuel Economy & Specification
  • Gross Axle Wt Rating - Front (lbs) : - TBD -
  • Gross Axle Wt Rating - Rear (lbs) : - TBD -
  • EPA Fuel Economy Est - City (MPG) : 14
  • EPA Fuel Economy Est - Hwy (MPG) : 17
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : - TBD -
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : - TBD -
  • Transfer Case Model : - TBD -
  • Total Cooling System Capacity (qts) : - TBD -
  • Spring Capacity - Front (lbs) : - TBD -
  • Spring Capacity - Rear (lbs) : - TBD -
  • Axle Capacity - Front (lbs) : - TBD -
  • Axle Capacity - Rear (lbs) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Front Tire Capacity (lbs) : - TBD -
  • Rear Tire Capacity (lbs) : - TBD -
  • Spare Tire Capacity (lbs) : - TBD -
  • Revolutions/Mile @ 45 mph - Front : - TBD -
  • Revolutions/Mile @ 45 mph - Rear : - TBD -
  • Revolutions/Mile @ 45 mph - Spare : - TBD -
  • Steering Ratio (:1), On Center : - TBD -
  • Steering Ratio (:1), At Lock : - TBD -
  • Turning Diameter - Curb to Curb (ft) : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Front Brake Rotor Diam x Thickness (in) : - TBD -
  • Fuel Tank Capacity, Approx (gal) : 26.0
  • Front Head Room (in) : - TBD -
  • Front Leg Room (in) : - TBD -
  • Front Shoulder Room (in) : - TBD -
  • Front Hip Room (in) : - TBD -
  • Overhang, Front (in) : - TBD -
  • Overhang, Rear w/o bumper (in) : - TBD -
  • Front Bumper to Back of Cab (in) : - TBD -
  • Cab to Axle (in) : - TBD -
  • Cab to End of Frame (in) : - TBD -
  • Ground to Top of Load Floor (in) : - TBD -
  • Ground to Top of Frame (in) : - TBD -
  • Frame Width, Rear (in) : - TBD -
  • Ground Clearance, Front (in) : - TBD -
  • Ground Clearance, Rear (in) : - TBD -
  • Cargo Box Width @ Top, Rear (in) : - TBD -
  • Cargo Box Width @ Floor (in) : - TBD -
  • Cargo Box Width @ Wheelhousings (in) : - TBD -
  • Cargo Box (Area) Height (in) : - TBD -
  • Tailgate Width (in) : - TBD -
  • Cargo Volume (ft³) : - TBD -
  • Ext'd Cab Cargo Volume (ft³) : - TBD -

Vehicle Condition

Service History
  • 100,421 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 0
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 1
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 2
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 3
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 4
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 5
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 6
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 7
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 8
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 9
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 10
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 11
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 12
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 13
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 14
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 15
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 16
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 17
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 18
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 19
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 20
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 21
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 22
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 23
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 24
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 25
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 26
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 27
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 28
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 29
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 30
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 31
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 32
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 33
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 34
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 35
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 36
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 37
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 38
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 39
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 40
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 41
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 42
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 43
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 44
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 45
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 46
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 47
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 48
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 49
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 50
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 51
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 52
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 53
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 54
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 55
2002 Dodge Ram 1500 2002 DODGE RAM 1500 ST 4x4 One Owner - 22362491 - 56
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.